Case #1

Gender:Female (age 45), Occupation:Tutor; Monthly Income: $30,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Consumer Finance Co A $71,545 $4,764 2.45% $1,753 $1,650 72 0.92% $656 $1,097 $3,114 $78,984
Bank A $253,839 $10,101 0.65% $1,650 $3,000 96 0.14% $356 $1,294 $7,101 $124,224
Consumer Finance Co B $40,391 $2,020 3% $1,212 $713 96 0.72% $292 $920 $1,307 $88,320
Consumer Finance Co C $299,433 $10,116 1.32% $3,953 $6,300 72 0.72% $2,141 $1,812 $3,816 $130,464
Total $665,208 $27,001 $8,568 $11,663 $3,445 $5,123 $15,338 $421,992

Monthly Interest Savings: 8568-3445 = $5123
Monthly Payment Reductions from $27001 to $11663

Case #2

Gender:Male (age 47), Occupation:Bank Management, Monthly Income: $75,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $296,400 $16,682 3.00% $8,892 $3,900 76 0% $0 $8,892 $12,782 $675,792
Bank B $276,881 $13,844 3.00% $8,306 $5,200 72 0.49% $1,354 $6,952 $8,644 $500,544
Bank C $66,000 $1,880 3.00% $1,980 $1,000 66 0% $0 $1,980 $880 $130,680
Bank D $118,410 $5,921 1.05% $3,552 $3,000 40 0.03% $40 $3,512 $2,921 $140,480
Bank E $1,080,341 $29,800 $11,344 $17,200 84 0.40% $4,339 $7,005 $12,600 $588,420
Total $1,838,032 $68,127 $34,074 $30,300 $5,733 $28,341 $37,827 $2,035,916

Monthly Interest Savings: 34074-5733 = $28341
Monthly Payment Reductions from $68127 to $30300

Case #3

Gender: Male (age 35), Occupation: Purchasing Manager, Monthly Income: $35,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Consumer Finance Co A $8,736 $437 3% $262 $209 72 1.00% $87 $175 $228 $12,600
Consumer Finance Co B $19,592 $980 4% $784 $468 72 1.00% $196 $588 $512 $42,336
Consumer Finance Co C $230,000 $7,498 1.18% $2,707 $5,494 72 1.00% $2,300 $407 $2,004 $29,304
Consumer Finance Co D $70,892 $3,545 3% $2,127 $1,694 72 1.00% $709 $1,418 $1,851 $102,096
Bank A $520,000 $13,980 0.66% $3,448 $7,750 96 0.45% $2,333 $1,115 $6,230 $107,040
Bank B $55,539 $2,285 0.39% $218 $579 96 0.45% $0 $218 $1,706 $20,928
Bank C $44,732 $2,237 2.50% $1,118 $466 96 0.00% $0 $1,118 $1,771 $107,328
Bank D $48,148 $2,407 2.50% $1,204 $502 96 0.00% $0 $1,204 $1,905 $115,584
Total $997,639 $33,369 $11,868 $17,162 $5,625 $6,243 $16,207 $537,216

Monthly Interest Savings: 11868-5625 = $6243
Monthly Payment Reductions from $33369 to $17162

Case #4

Gender: Female (age 28), Occupation: Registered Nurse, Monthly Income: $30,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $480,688 $10,682 0.56% $2,706 $8,118 72 0.30% $1,442 $1,264 $2,564 $91,008
Bank B $180,163 $4,769 0.24% $434 $2,936 72 0.24% $434 $0 $1,833 $0
Bank C $333,882 $8,333 0.19% $618 $5,255 72 0.19% $618 $0 $3,078 $0
Bank D $7,180 $359 3.00% $215 $121 72 0.30% $22 $193 $238 $13,896
Bank E $7,535 $377 3.00% $226 $105 72 0.00% $0 $226 $272 $16,272
Bank F $20,157 $1,008 3.00% $605 $340 72 0.30% $60 $545 $668 $39,240
Bank G $105,327 $6,577 3.00% $3,160 $2,095 72 0.60% $632 $2,528 $4,482 $182,016
Bank H $34,911 $1,746 3.00% $1,047 $485 72 0.00% $0 $1,047 $1,261 $75,384
Total $1,169,843 $33,851 $9,011 $19,455 $3,208 $5,803 $14,396 $417,816

Monthly Interest Savings: 9011-3208 = $5803
Monthly Payment Reductions from $33851 to $19455

Case #5

Gender: Male (age 54), Occupation: Retired Policeman, Monthly Income: $26,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $276,562 $10,637 0.63% $1,752 $4,122 84 0.30% $830 $922 $6,515 $77,448
Bank B $316,442 $6,458 0.90% $2,846 $4,716 84 0.30% $949 $1,897 $1,742 $159,348
Bank C $70,871 $3,544 1.00% $709 $844 84 0.00% $0 $709 $2,700 $59,556
Consumer Finance Co A $72,978 $3,649 2.50% $1,824 $1,743 72 1.00% $730 $1,094 $1,906 $78,768
Consumer Finance Co B $600 $30 4.00% $24 $14 72 1.00% $6 $18 $16 $1,296
Bank D $20,000 $1,000 2.50% $500 $398 72 0.60% $120 $380 $602 $27,360
Total $757,453 $25,318 $7,655 $11,837 $2,635 $5,020 $13,481 $403,776

Monthly Interest Savings: 7655-2635 = $5020
Monthly Payment Reductions from $25318 to $11837

Case #6

Gender: Male (age 40), Occupation: Construction Worker, Monthly Income: $22,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $96,000 $6,000 0.92% $880 $1,911 84 0.80% $768 $112 $4,089 $9,408
Bank B $43,000 $2,150 3.00% $1,290 $1,672 72 2.50% $1,075 $215 $478 $15,480
Bank C $118,000 $6,000 2.22% $2,622 $2,819 72 1.00% $1,180 $1,442 $3,181 $103,824
Consumer Finance Co A $22,160 $1,400 0.50% $111 $264 84 0.00% $0 $111 $1,136 $9,324
Consumer Finance Co B $70,177 $3,509 3.00% $2,105 $1,676 72 1.00% $702 $1,403 $1,833 $101,016
Total $279,160 $15,550 $4,903 $6,666 $3,023 $3,283 $10,717 $239,052

Monthly Interest Savings: 4903-3023 = $1880
Monthly Payment Reductions from $15550 to $6666

Case #7

Gender: Female (age 30), Occupation: Beauty Consultant. Monthly Income: $22,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $21,090 $1,055 3.00% $633 84 0.35% $633 $1,055 $53,172
Bank B $295,406 $7,854 1.10% $3,263 $4,876 84 0.35% $1,108 $2,155 $2,978 $181,020
Bank C $23,618 $1,181 3.00% $709 $375 72 0.20% $47.24 $662 $806 $47,647
Consumer Finance Co A $462 $23 3.00% $14 $12 72 1.30% $6.01 $8 $11 $575
Bank D $160,078 $8,004 3.00% $4,802 $3,344 72 0.70% $1,120.55 $3,681 $4,660 $265,064
Total $340,576 $10,113 $4,619 $5,263 $1,161 $7,139 $9,510 $547,478

Monthly Interest Savings: 4619-1161.25 = $3457.75
Monthly Payment Reductions from $10113 to $5263

Case #8

Gender: Female (age 46), Occupation: Media, Monthly Income: $24,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Consumer Finance Co A $68,508 $3,400 1.24% $853 $1,637 72 1.00% $685 $168 $1,763 $12,096
Consumer Finance Co B $139,269 $10,700 0.57% $788 $2,723 72 0.57% $788 $0 $7,977 $0
Bank A $86,930 $4,347 3.00% $2,608 $1,597 72 0.00% $0 $2,608 $2,750 $187,776
Bank B $183,447 $9,172 3.00% $5,503 $2,548 72 0.00% $0 $5,503 $6,624 $396,216
Consumer Finance Co C $102,054 $5,103 3.00% $3,062 $2,438 72 1.00% $1,021 $2,041 $2,665 $146,952
Consumer Finance Co D $29,155 $1,458 4.00% $1,166 $696 72 1.00% $292 $874 $762 $62,928
Total $609,363 $34,180 $13,980 $11,639 $2,786 $11,194 $22,541 $805,968

Monthly Interest Savings: 13980-2786 = $11194
Monthly Payment Reductions from $34180 to $11639

Case #9

Gender: Male (age 40), Occupation: Warehouse Clerk, Monthly Income: $19,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $383,985 $9,500 0.99% $3,944 $5,536 96 0.40% $1,536 $2,408 $3,964 $231,168
Bank B $113,695 $5,685 3.000% $3,411 $1,639 96 0.40% $455 $2,956 $4,046 $283,776
Bank C $18,010 $901 3.000% $500 $260 96 0.40% $72 $428 $641 $41,088
Bank D $70,325 $3,516 3.000% $1,750 $1,014 96 0.40% $281 $1,469 $2,502 $141,024
Total $586,015 $19,602 $9,605 $8,449 $2,344 $7,261 $11,153 $697,056

Monthly Interest Savings: 9605-2344 = $7261
Monthly Payment Reductions from $19602 to $8449

Case #10

Gender: Male (age 45), Occupation: Director, Monthly Income: $30,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $32,037 $1,420 3.000% $954 $471 68 0.00% $0 $954 $949 $64,872
Bank B $23,007 $921 3.000% $700 $338 68 0.00% $0 $700 $583 $47,600
Bank C $16,364 $1,479 3.000% $491 $241 68 0.00% $0 $491 $1,238 $33,388
Bank D $22,882 $669 3.000% $443 $474 68 0.60% $137 $306 $195 $20,808
Bank E $20,122 $669 3.000% $510 $397 68 0.60% $101 $409 $272 $27,812
Bank F $102,708 $3,984 3.000% $2,680 $1,510 68 0.00% $0 $2,680 $2,474 $182,240
Consumer Finance Co A $91,075 $3,634 3.000% $2,271 $2,250 68 1.00% $911 $1,360 $1,384 $92,480
Bank G $59,877 $2,589 3.000% $1,814 $881 68 0.00% $0 $1,814 $1,708 $123,352
Bank H $14,489 $510 3.000% $369 $286 68 0.50% $72 $297 $224 $20,196
Bank I $29,655 $2,548 3.000% $843 $555 68 0.40% $119 $724 $1,993 $49,232
Bank J $29,697 $1,171 3.000% $822 $437 68 0.00% $0 $822 $734 $55,896
Bank K $117,204 $3,300 3.000% $3,170 $1,724 68 0.00% $0 $3,170 $1,576 $215,560
Bank L $69,949 $3,391 3.000% $2,377 $1,448 68 0.60% $420 $1,957 $1,943 $133,076
Bank M $184,712 $6,000 3.000% $1,932 $2,716 68 0.00% $0 $1,932 $3,284 $131,376
Bank N $110,046 $6,018 3.000% $2,899 $1,618 68 0.00% $0 $2,899 $4,400 $197,132
Total $923,824 $38,303 $22,275 $15,346 $1,760 $20,515 $22,957 $1,395,020

Monthly Interest Savings: 22275-1760 = $20515
Monthly Payment Reductions from $38303 to $15346

Case #11

Gender: Female (age 26) Occupation: Insurance, Monthly Income: $16,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $18,945 $758 3.00% $568 $316 60 0.00% $0 $568 $442 $34,080
Bank B $29,853 $1,057 0.98% $390 $498 60 0.00% $0 $390 $559 $23,400
Bank C $80,000 $3,200 3.00% $2,400 $1,333 60 0.00% $0 $2,400 $1,867 $144,000
Bank D $156,910 $3,726 0.50% $859 $2,615 60 0.00% $0 $859 $1,111 $51,540
Bank E $54,389 $3,684 0.38% $684 $1,601 39 0.38% $207 $477 $2,083 $18,603
Consumer Finance Co A $12,778 $511 3.00% $383 $1,257 12 1.50% $192 $191 -$746 $2,292
Total $352,875 $12,936 $5,284 $7,620 $399 $4,885 $5,316 $273,915

Monthly Interest Savings: 5284-399 = $4885
Monthly Payment Reductions from $12936 to $7620

Case #12

Gender: Male (age 42), Occupation: Registered Nurse, Monthly Income: $49,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $722,633 $17,784 1.07% $8,341 $11,947 96 0.35% $4,419 $3,922 $5,837 $376,512
Bank B $546,594 $15,617 0.74% $5,740 $8,942 96 0.40% $3,248 $2,492 $6,675 $239,232
Bank C $173,184 $560 2.50% $4,330 $1,804 96 0.00% $0 $4,330 -$1,244 $415,680
Bank D $94,900 $5,925 1.00% $949 $989 96 0.00% $0 $949 $4,936 $91,104
Bank E $96,490 $2,431 2.50% $2,412 $1,005 96 0.00% $0 $2,412 $1,426 $231,552
Bank F $64,564 $79 2.50% $1,614 $688 96 0.60% $16 $1,598 -$609 $153,408
Bank G $21,620 $390 1.00% $216 $135 96 0.00% $0 $216 $255 $20,736
Total $1,719,985 $42,786 $23,602 $25,510 $7,683 $15,919 $17,276 $1,528,224

Monthly Interest Savings: 23602-7683 = $15919
Monthly Payment Reductions from $42786 to $25510

Case #13

Gender: Female (age 34) Occupation: Clerk, Monthly Income: $15,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Bank A $240,000 $4,650 0.55% $1,317 $5,080 60 0.45% $1,080 $237 -$430 $14,220
Bank B $59,000 $3,500 1.510% $891 $1,278.3 60 0.50% $295 $596 $2,222 $35,760
Bank C $62,000 $2,500 3.000% $1,860 $1,033.3 60 0.00% $0 $1,860 $1,467 $111,600
Bank D $50,000 $500 3.000% $2,199 $833.3 60 0.00% $0 $2,199 -$333 $131,940
Bank E $22,000 $800 3.000% $660 $366.7 60 0.00% $0 $660 $433 $39,600
Bank F $20,000 $800 3.000% $600 $333.3 60 0.00% $0 $600 $467 $36,000
Total $453,000 $12,750 $7,527 $8,925 $1,375 $6,152 $3,825 $369,120

Monthly Interest Savings: 7527-1375 = $6152
Monthly Payment Reductions from $12750 to $8924.9

Case #14

Gender: Male (age 45), Occupation: Director, Monthly Income: $30,000

Debt Structure Outstanding Debt Monthly Minimum Repayment Monthly Interest Rate Monthly Interest Payments Monthly Repayments After Debt Relief Payment Terms (Months) Monthly Interest Rate After Debt Relief Monthly Interest Payments After Debt Relief Monthly Interest Savings ($) Monthly Payment Reduction ($) Minimum Savings
Consumer Finance Co A $414,400 $15,417 1.59% $6,667 $9,077.33 84 1.00% $4,144 $2,523 $6,340 $211,932
Consumer Finance Co B $175,200 $7,917 1.500% $3,750 $3,487.31 84 0.80% $1,402 $2,348 $4,430 $197,232
Consumer Finance Co C $64,831 $3,000 3.000% $1,800 $1,420.11 84 1.00% $648 $1,152 $1,580 $96,768
Consumer Finance Co D $15,000 $750 3.000% $450 $313.57 84 0.90% $135 $315 $436 $26,460
Total $669,431 $27,084 $12,667 $14,298 $6,329 $6,338 $12,786 $532,392

Monthly Interest Savings: 12667-6329 = $6338
Monthly Payment Reductions from $27084 to $14298.32

溫馨提示

大部份銀行做到0%利息,即時可以停止追數滋擾,最短可以兩個月完成,視乎客人需要,每個月供款可以即時減少一半或以上,亦可以大大縮短還款期數

Chris Lui理財顧問